Local Housing Allowance Rates
What is Local Housing Allowance (LHA)?
Local Housing Allowance is a flat rate allowance paid to those who are claiming housing benefit or Universal Credit. LHA rates are updated and come into effect from April each year.
LHA applies to those who are making a claim for Universal Credit or Housing Benefit. There are 5 different LHA rate levels depending on the following categories of property: shared accommodation (room in a shared property), 1 bedroom, 2 bedrooms, 3 bedrooms and 4 bedrooms. Such rate levels are shown in the table below:
Eligibility for different rate
Eligibility will depend on a number of factors though primarily this will be based on the age, sex and number of dependants the claimant has.
If your tenant is unsure what rate they are entitled to they can check using the Government's LHA bedroom calculator tool.
If your tenant is under 35 and single they will usually be limited to the shared or 'room' rate. If your tenant is over 35 in a house share they will be entitled to the 1 bedroom rate as a minimum. There are some exceptions to this however.
Monthly LHA rates from April 2024
BRMA | Room | 1 bed | 2 bed | 3 bed | 4 bed |
Ashford | £393.24 | £750.00 | £850.00 | £1,097.80 | £1,440.00 |
Aylesbury | £442.67 | £800.00 | £995.00 | £1,330.00 | £1,650.00 |
Barnsley | £316.33 | £415.00 | £450.00 | £550.00 | £775.00 |
Barrow-in-Furness | £395.42 | £475.00 | £500.00 | £635.00 | £807.50 |
Basingstoke | £406.33 | £780.00 | £950.00 | £1,150.00 | £1,400.00 |
Bath | £540.00 | £815.00 | £980.00 | £1,200.00 | £1,945.00 |
Bedford | £450.00 | £650.00 | £825.00 | £1,000.00 | £1,300.00 |
Birmingham | £341.58 | £695.00 | £750.00 | £825.00 | £1,100.00 |
Black Country | £320.00 | £495.00 | £625.00 | £750.00 | £925.00 |
Blackwater Valley | £477.98 | £800.00 | £1,000.00 | £1,295.00 | £1,700.00 |
Bolton and Bury | £341.51 | £475.00 | £575.00 | £700.00 | £950.00 |
Bournemouth | £426.33 | £695.00 | £875.00 | £1,150.00 | £1,550.00 |
Bradford & South Dales | £326.33 | £450.00 | £525.00 | £635.00 | £750.00 |
Brighton and Hove | £586.61 | £920.00 | £1,200.00 | £1,450.00 | £2,000.00 |
Bristol | £511.33 | £900.00 | £1,095.00 | £1,300.00 | £1,850.00 |
Bury St Edmunds | £451.33 | £630.00 | £775.00 | £955.00 | £1,300.00 |
Cambridge | £526.33 | £900.00 | £950.00 | £1,125.00 | £1,450.00 |
Canterbury | £425.00 | £675.00 | £895.00 | £1,100.00 | £1,315.00 |
Central Greater Manchester | £411.58 | £775.00 | £875.00 | £950.00 | £1,350.00 |
Central Lancs | £304.17 | £450.00 | £575.00 | £650.00 | £925.00 |
Central London | £829.83 | £1,439.97 | £1,793.98 | £2,160.02 | £3,060.00 |
Central Norfolk & Norwich | £393.50 | £590.00 | £695.00 | £800.00 | £1,150.00 |
Chelmsford | £426.33 | £795.00 | £950.00 | £1,200.00 | £1,450.00 |
Cheltenham | £436.50 | £625.00 | £800.00 | £1,000.00 | £1,470.00 |
Cherwell Valley | £466.50 | £775.00 | £950.00 | £1,185.00 | £1,450.00 |
Chesterfield | £351.33 | £450.00 | £525.00 | £600.00 | £850.00 |
Chichester | £450.00 | £788.00 | £950.00 | £1,225.00 | £1,600.00 |
Chilterns | £525.00 | £850.00 | £1,100.00 | £1,450.00 | £2,000.00 |
Colchester | £401.33 | £625.00 | £795.00 | £975.00 | £1,250.00 |
Coventry | £432.35 | £575.00 | £675.00 | £775.00 | £1,000.00 |
Crawley & Reigate | £476.33 | £860.00 | £1,100.00 | £1,365.00 | £1,750.00 |
Darlington | £288.96 | £360.00 | £450.00 | £530.00 | £695.00 |
Derby | £359.83 | £450.00 | £595.00 | £700.00 | £935.00 |
Doncaster | £304.17 | £425.00 | £500.00 | £550.00 | £725.00 |
Dover-Shepway | £431.50 | £510.00 | £695.00 | £865.00 | £1,200.00 |
Durham | £393.25 | £393.25 | £400.00 | £475.00 | £659.87 |
East Cheshire | £421.50 | £550.00 | £725.00 | £995.00 | £1,750.00 |
East Lancs | £291.50 | £425.00 | £475.00 | £595.00 | £795.00 |
East Thames Valley | £591.50 | £900.00 | £1,200.00 | £1,450.00 | £1,900.00 |
Eastbourne | £422.50 | £720.00 | £900.00 | £1,083.00 | £1,400.00 |
Eastern Staffordshire | £321.33 | £495.00 | £600.00 | £725.00 | £985.80 |
Exeter | £537.00 | £630.00 | £795.00 | £950.00 | £1,300.00 |
Fylde Coast | £350.88 | £400.00 | £542.00 | £625.00 | £742.50 |
Gloucester | £406.33 | £550.00 | £725.00 | £850.00 | £1,200.00 |
Grantham & Newark | £376.33 | £425.00 | £575.00 | £655.00 | £875.01 |
Greater Liverpool | £344.36 | £500.00 | £595.00 | £650.00 | £875.00 |
Grimsby | £317.20 | £395.00 | £480.00 | £521.43 | £720.00 |
Guildford | £515.00 | £950.00 | £1,225.00 | £1,480.00 | £1,978.00 |
Halifax | £356.31 | £440.00 | £525.00 | £625.00 | £750.00 |
Harlow & Stortford | £451.33 | £810.00 | £1,025.00 | £1,210.00 | £1,375.00 |
Harrogate | £421.33 | £595.00 | £735.86 | £875.00 | £1,275.00 |
Herefordshire | £351.50 | £475.00 | £600.00 | £750.00 | £975.00 |
High Weald | £459.83 | £800.00 | £1,075.00 | £1,323.00 | £1,825.00 |
Hull & East Riding | £335.83 | £380.00 | £475.00 | £550.00 | £700.00 |
Huntingdon | £460.00 | £650.00 | £795.00 | £950.00 | £1,250.00 |
Inner East London | £699.50 | £1,439.97 | £1,750.00 | £2,160.02 | £3,000.00 |
Inner North London | £708.27 | £1,439.97 | £1,793.98 | £2,160.02 | £3,060.00 |
Inner South East London | £650.00 | £1,295.50 | £1,550.00 | £1,950.00 | £2,625.00 |
Inner South West London | £685.00 | £1,420.00 | £1,700.00 | £2,160.02 | £2,900.00 |
Inner West London | £760.00 | £1,350.00 | £1,625.00 | £2,050.00 | £2,550.00 |
Ipswich | £366.50 | £595.00 | £717.00 | £800.00 | £1,100.00 |
Isle of Wight | £343.27 | £515.00 | £650.00 | £815.00 | £995.00 |
Kendal | £325.89 | £575.00 | £650.00 | £775.00 | £995.00 |
Kernow West | £392.50 | £550.00 | £695.00 | £815.00 | £1,100.00 |
Kings Lynn | £399.83 | £548.23 | £650.00 | £775.00 | £1,050.00 |
Kirklees | £316.33 | £450.00 | £525.00 | £650.00 | £825.00 |
Lancaster | £394.33 | £475.00 | £575.00 | £650.00 | £725.00 |
Leeds | £347.62 | £675.00 | £775.00 | £850.00 | £1,200.00 |
Leicester | £395.42 | £540.00 | £650.00 | £775.00 | £1,050.00 |
Lincoln | £354.14 | £495.00 | £600.00 | £675.00 | £925.00 |
Lincolnshire Fens | £368.33 | £500.00 | £625.00 | £735.00 | £865.03 |
Lowestoft & Great Yarmouth | £376.33 | £441.07 | £575.00 | £630.00 | £825.00 |
Luton | £436.17 | £700.00 | £875.00 | £1,100.00 | £1,350.00 |
Maidstone | £444.83 | £750.00 | £905.00 | £1,200.00 | £1,550.00 |
Medway & Swale | £410.00 | £675.00 | £850.00 | £940.00 | £1,300.00 |
Mendip | £405.00 | £600.00 | £775.00 | £975.00 | £1,350.00 |
Mid & East Devon | £404.11 | £530.00 | £685.00 | £825.00 | £1,100.00 |
Mid & West Dorset | £426.33 | £595.00 | £750.00 | £900.00 | £1,250.00 |
Mid Staffs | £352.40 | £500.00 | £625.00 | £740.00 | £995.00 |
Milton Keynes | £501.33 | £775.00 | £925.00 | £1,195.00 | £1,495.00 |
Newbury | £451.33 | £750.00 | £895.00 | £1,200.00 | £1,605.00 |
North Cheshire | £341.50 | £475.00 | £590.00 | £695.00 | £1,000.00 |
North Cornwall & Devon Borders | £368.33 | £475.00 | £609.00 | £725.00 | £950.00 |
North Cumbria | £319.83 | £395.00 | £475.00 | £590.00 | £740.00 |
North Devon | £425.00 | £485.00 | £645.00 | £775.00 | £995.00 |
North Nottingham | £338.93 | £445.00 | £550.00 | £585.00 | £810.00 |
North West Kent | £451.33 | £750.00 | £995.00 | £1,200.00 | £1,450.00 |
North West London | £621.33 | £1,100.00 | £1,350.00 | £1,680.00 | £2,100.00 |
Northampton | £410.62 | £645.00 | £750.00 | £900.00 | £1,160.00 |
Northants Central | £375.86 | £550.00 | £695.00 | £795.00 | £995.00 |
Northumberland | £356.33 | £375.00 | £425.00 | £530.00 | £760.00 |
Nottingham | £380.00 | £550.00 | £650.00 | £750.00 | £970.00 |
Oldham & Rochdale | £344.83 | £475.00 | £577.50 | £695.00 | £950.00 |
Outer East London | £561.33 | £1,200.00 | £1,400.00 | £1,675.00 | £1,950.00 |
Outer North East London | £549.83 | £1,000.00 | £1,250.00 | £1,500.00 | £1,800.00 |
Outer North London | £595.00 | £1,150.00 | £1,400.00 | £1,695.00 | £2,200.00 |
Outer South East London | £600.00 | £1,050.00 | £1,300.00 | £1,550.00 | £1,800.00 |
Outer South London | £569.33 | £950.00 | £1,200.00 | £1,500.00 | £1,950.00 |
Outer South West London | £591.50 | £1,200.00 | £1,495.00 | £1,800.00 | £2,550.00 |
Outer West London | £576.33 | £1,000.00 | £1,300.00 | £1,475.00 | £1,800.00 |
Oxford | £550.00 | £900.00 | £1,125.00 | £1,325.00 | £1,750.00 |
Peaks & Dales | £347.62 | £475.00 | £595.00 | £695.00 | £900.00 |
Peterborough | £344.83 | £575.00 | £700.00 | £810.00 | £1,050.00 |
Plymouth | £400.00 | £550.00 | £675.00 | £800.00 | £975.00 |
Portsmouth | £422.83 | £695.00 | £845.00 | £1,000.00 | £1,300.00 |
Reading | £391.50 | £850.00 | £1,095.00 | £1,300.00 | £1,654.00 |
Richmond & Hambleton | £417.67 | £450.00 | £550.00 | £650.00 | £830.00 |
Rotherham | £351.33 | £430.00 | £500.00 | £550.00 | £817.50 |
Rugby & East | £425.00 | £595.00 | £725.00 | £850.00 | £1,200.00 |
Salisbury | £426.33 | £650.00 | £780.00 | £915.00 | £1,250.00 |
Scarborough | £309.83 | £425.00 | £550.00 | £650.00 | £725.00 |
Scunthorpe | £310.68 | £410.00 | £495.00 | £575.00 | £725.00 |
Sheffield | £350.00 | £575.00 | £620.00 | £680.00 | £950.00 |
Shropshire | £369.35 | £475.00 | £595.00 | £725.00 | £975.00 |
Solihull | £412.50 | £700.00 | £825.00 | £1,000.00 | £1,375.00 |
South Cheshire | £325.00 | £475.00 | £575.00 | £680.00 | £995.00 |
South Devon | £367.17 | £505.00 | £675.00 | £840.00 | £1,100.00 |
South East Herts | £475.00 | £835.00 | £1,050.00 | £1,370.00 | £1,700.00 |
South West Essex | £476.33 | £775.00 | £950.00 | £1,200.00 | £1,500.00 |
South West Herts | £501.33 | £950.00 | £1,250.00 | £1,500.00 | £2,000.00 |
Southampton | £425.00 | £700.00 | £875.00 | £1,075.00 | £1,450.00 |
Southend | £406.33 | £680.00 | £875.00 | £1,100.00 | £1,350.00 |
Southern Greater Manchester | £411.58 | £625.00 | £750.00 | £900.00 | £1,400.00 |
Southport | £369.35 | £475.00 | £600.00 | £775.00 | £925.00 |
St Helens | £324.75 | £425.00 | £525.00 | £625.00 | £800.00 |
Staffordshire North | £301.33 | £425.00 | £480.00 | £595.00 | £800.00 |
Stevenage & North Herts | £436.17 | £775.00 | £975.00 | £1,250.00 | £1,600.00 |
Sunderland | £321.33 | £425.00 | £475.00 | £550.00 | £700.00 |
Sussex East | £361.00 | £595.00 | £750.00 | £950.00 | £1,150.00 |
Swindon | £451.33 | £675.00 | £785.00 | £950.00 | £1,300.00 |
Tameside & Glossop | £321.08 | £525.00 | £600.00 | £750.00 | £1,150.00 |
Taunton & West Somerset | £404.11 | £575.00 | £725.00 | £850.00 | £1,000.00 |
Teesside | £288.96 | £410.00 | £475.00 | £550.00 | £750.00 |
Thanet | £380.00 | £577.84 | £750.00 | £900.00 | £1,150.00 |
Tyneside | £381.33 | £490.00 | £550.00 | £650.00 | £925.00 |
Wakefield | £326.98 | £500.00 | £595.00 | £725.00 | £885.00 |
Walton | £620.00 | £950.00 | £1,212.00 | £1,450.00 | £1,975.00 |
Warwickshire South | £412.50 | £700.00 | £850.00 | £1,045.00 | £1,350.00 |
West Cheshire | £375.86 | £550.00 | £675.00 | £795.00 | £1,224.00 |
West Cumbria | £319.83 | £385.00 | £475.00 | £550.00 | £700.00 |
West Pennine | £310.68 | £400.00 | £450.00 | £505.00 | £762.50 |
West Wiltshire | £450.00 | £595.00 | £725.00 | £900.00 | £1,200.00 |
Weston-S-Mare | £451.33 | £580.00 | £750.00 | £925.00 | £1,250.00 |
Wigan | £339.83 | £400.00 | £500.00 | £595.00 | £775.00 |
Winchester | £525.00 | £825.00 | £1,050.00 | £1,275.00 | £1,700.00 |
Wirral | £318.71 | £425.00 | £525.00 | £650.00 | £825.00 |
Wolds and Coast | £344.36 | £400.00 | £495.00 | £600.00 | £675.00 |
Worcester North | £329.83 | £515.00 | £650.00 | £750.00 | £995.00 |
Worcester South | £382.58 | £569.00 | £700.00 | £825.00 | £1,150.00 |
Worthing | £445.00 | £760.00 | £950.00 | £1,180.00 | £1,465.00 |
Yeovil | £435.00 | £525.00 | £695.00 | £850.00 | £1,250.00 |
York | £417.67 | £675.00 | £775.00 | £825.00 | £1,200.00 |
Weekly LHA rates from April 2024
BRMA | Room | 1 bed | 2 bed | 3 bed | 4 bed |
Ashford | £90.50 | £172.60 | £195.62 | £252.64 | £331.40 |
Aylesbury | £101.87 | £184.11 | £228.99 | £306.08 | £379.73 |
Barnsley | £72.80 | £95.51 | £103.56 | £126.58 | £178.36 |
Barrow-in-Furness | £91.00 | £109.32 | £115.07 | £146.14 | £185.84 |
Basingstoke | £93.51 | £179.51 | £218.63 | £264.66 | £322.19 |
Bath | £124.27 | £187.56 | £225.53 | £276.16 | £447.62 |
Bedford | £103.56 | £149.59 | £189.86 | £230.14 | £299.18 |
Birmingham | £78.61 | £159.95 | £172.60 | £189.86 | £253.15 |
Black Country | £73.64 | £113.92 | £143.84 | £172.60 | £212.88 |
Blackwater Valley | £110.00 | £184.11 | £230.14 | £298.03 | £391.23 |
Bolton and Bury | £78.59 | £109.32 | £132.33 | £161.10 | £218.63 |
Bournemouth | £98.11 | £159.95 | £201.37 | £264.66 | £356.71 |
Bradford & South Dales | £75.10 | £103.56 | £120.82 | £146.14 | £172.60 |
Brighton and Hove | £135.00 | £211.73 | £276.16 | £333.70 | £460.27 |
Bristol | £117.68 | £207.12 | £252.00 | £299.18 | £425.75 |
Bury St Edmunds | £103.87 | £144.99 | £178.36 | £219.78 | £299.18 |
Cambridge | £121.13 | £207.12 | £218.63 | £258.90 | £333.70 |
Canterbury | £97.81 | £155.34 | £205.97 | £253.15 | £302.63 |
Central Greater Manchester | £94.72 | £178.36 | £201.37 | £218.63 | £310.68 |
Central Lancs | £70.00 | £103.56 | £132.33 | £149.59 | £212.88 |
Central London | £190.97 | £331.39 | £412.86 | £497.10 | £704.22 |
Central Norfolk & Norwich | £90.56 | £135.78 | £159.95 | £184.11 | £264.66 |
Chelmsford | £98.11 | £182.96 | £218.63 | £276.16 | £333.70 |
Cheltenham | £100.45 | £143.84 | £184.11 | £230.14 | £338.30 |
Cherwell Valley | £107.36 | £178.36 | £218.63 | £272.71 | £333.70 |
Chesterfield | £80.85 | £103.56 | £120.82 | £138.08 | £195.62 |
Chichester | £103.56 | £181.35 | £218.63 | £281.92 | £368.22 |
Chilterns | £120.82 | £195.62 | £253.15 | £333.70 | £460.27 |
Colchester | £92.36 | £143.84 | £182.96 | £224.38 | £287.67 |
Coventry | £99.50 | £132.33 | £155.34 | £178.36 | £230.14 |
Crawley & Reigate | £109.62 | £197.92 | £253.15 | £314.14 | £402.74 |
Darlington | £66.50 | £82.85 | £103.56 | £121.97 | £159.95 |
Derby | £82.81 | £103.56 | £136.93 | £161.10 | £215.18 |
Doncaster | £70.00 | £97.81 | £115.07 | £126.58 | £166.85 |
Dover-Shepway | £99.30 | £117.37 | £159.95 | £199.07 | £276.16 |
Durham | £90.50 | £90.50 | £92.05 | £109.32 | £151.86 |
East Cheshire | £97.00 | £126.58 | £166.85 | £228.99 | £402.74 |
East Lancs | £67.08 | £97.81 | £109.32 | £136.93 | £182.96 |
East Thames Valley | £136.13 | £207.12 | £276.16 | £333.70 | £437.26 |
Eastbourne | £97.23 | £165.70 | £207.12 | £249.24 | £322.19 |
Eastern Staffordshire | £73.95 | £113.92 | £138.08 | £166.85 | £226.87 |
Exeter | £123.58 | £144.99 | £182.96 | £218.63 | £299.18 |
Fylde Coast | £80.75 | £92.05 | £124.73 | £143.84 | £170.88 |
Gloucester | £93.51 | £126.58 | £166.85 | £195.62 | £276.16 |
Grantham & Newark | £86.61 | £97.81 | £132.33 | £150.74 | £201.37 |
Greater Liverpool | £79.25 | £115.07 | £136.93 | £149.59 | £201.37 |
Grimsby | £73.00 | £90.90 | £110.47 | £120.00 | £165.70 |
Guildford | £118.52 | £218.63 | £281.92 | £340.60 | £455.21 |
Halifax | £82.00 | £101.26 | £120.82 | £143.84 | £172.60 |
Harlow & Stortford | £103.87 | £186.41 | £235.89 | £278.47 | £316.44 |
Harrogate | £96.96 | £136.93 | £169.35 | £201.37 | £293.42 |
Herefordshire | £80.89 | £109.32 | £138.08 | £172.60 | £224.38 |
High Weald | £105.82 | £184.11 | £247.40 | £304.47 | £420.00 |
Hull & East Riding | £77.29 | £87.45 | £109.32 | £126.58 | £161.10 |
Huntingdon | £105.86 | £149.59 | £182.96 | £218.63 | £287.67 |
Inner East London | £160.98 | £331.39 | £402.74 | £497.10 | £690.41 |
Inner North London | £163.00 | £331.39 | £412.86 | £497.10 | £704.22 |
Inner South East London | £149.59 | £298.15 | £356.71 | £448.77 | £604.11 |
Inner South West London | £157.64 | £326.79 | £391.23 | £497.10 | £667.40 |
Inner West London | £174.90 | £310.68 | £373.97 | £471.78 | £586.85 |
Ipswich | £84.35 | £136.93 | £165.01 | £184.11 | £253.15 |
Isle of Wight | £79.00 | £118.52 | £149.59 | £187.56 | £228.99 |
Kendal | £75.00 | £132.33 | £149.59 | £178.36 | £228.99 |
Kernow West | £90.33 | £126.58 | £159.95 | £187.56 | £253.15 |
Kings Lynn | £92.02 | £126.17 | £149.59 | £178.36 | £241.64 |
Kirklees | £72.80 | £103.56 | £120.82 | £149.59 | £189.86 |
Lancaster | £90.75 | £109.32 | £132.33 | £149.59 | £166.85 |
Leeds | £80.00 | £155.34 | £178.36 | £195.62 | £276.16 |
Leicester | £91.00 | £124.27 | £149.59 | £178.36 | £241.64 |
Lincoln | £81.50 | £113.92 | £138.08 | £155.34 | £212.88 |
Lincolnshire Fens | £84.77 | £115.07 | £143.84 | £169.15 | £199.08 |
Lowestoft & Great Yarmouth | £86.61 | £101.51 | £132.33 | £144.99 | £189.86 |
Luton | £100.38 | £161.10 | £201.37 | £253.15 | £310.68 |
Maidstone | £102.37 | £172.60 | £208.27 | £276.16 | £356.71 |
Medway & Swale | £94.36 | £155.34 | £195.62 | £216.33 | £299.18 |
Mendip | £93.21 | £138.08 | £178.36 | £224.38 | £310.68 |
Mid & East Devon | £93.00 | £121.97 | £157.64 | £189.86 | £253.15 |
Mid & West Dorset | £98.11 | £136.93 | £172.60 | £207.12 | £287.67 |
Mid Staffs | £81.10 | £115.07 | £143.84 | £170.30 | £228.99 |
Milton Keynes | £115.37 | £178.36 | £212.88 | £275.01 | £344.05 |
Newbury | £103.87 | £172.60 | £205.97 | £276.16 | £369.37 |
North Cheshire | £78.59 | £109.32 | £135.78 | £159.95 | £230.14 |
North Cornwall & Devon Borders | £84.77 | £109.32 | £140.15 | £166.85 | £218.63 |
North Cumbria | £73.60 | £90.90 | £109.32 | £135.78 | £170.30 |
North Devon | £97.81 | £111.62 | £148.44 | £178.36 | £228.99 |
North Nottingham | £78.00 | £102.41 | £126.58 | £134.63 | £186.41 |
North West Kent | £103.87 | £172.60 | £228.99 | £276.16 | £333.70 |
North West London | £142.99 | £253.15 | £310.68 | £386.63 | £483.29 |
Northampton | £94.50 | £148.44 | £172.60 | £207.12 | £266.96 |
Northants Central | £86.50 | £126.58 | £159.95 | £182.96 | £228.99 |
Northumberland | £82.00 | £86.30 | £97.81 | £121.97 | £174.90 |
Nottingham | £87.45 | £126.58 | £149.59 | £172.60 | £223.23 |
Oldham & Rochdale | £79.36 | £109.32 | £132.91 | £159.95 | £218.63 |
Outer East London | £129.18 | £276.16 | £322.19 | £385.48 | £448.77 |
Outer North East London | £126.54 | £230.14 | £287.67 | £345.21 | £414.25 |
Outer North London | £136.93 | £264.66 | £322.19 | £390.08 | £506.30 |
Outer South East London | £138.08 | £241.64 | £299.18 | £356.71 | £414.25 |
Outer South London | £131.02 | £218.63 | £276.16 | £345.21 | £448.77 |
Outer South West London | £136.13 | £276.16 | £344.05 | £414.25 | £586.85 |
Outer West London | £132.63 | £230.14 | £299.18 | £339.45 | £414.25 |
Oxford | £126.58 | £207.12 | £258.90 | £304.93 | £402.74 |
Peaks & Dales | £80.00 | £109.32 | £136.93 | £159.95 | £207.12 |
Peterborough | £79.36 | £132.33 | £161.10 | £186.41 | £241.64 |
Plymouth | £92.05 | £126.58 | £155.34 | £184.11 | £224.38 |
Portsmouth | £97.31 | £159.95 | £194.47 | £230.14 | £299.18 |
Reading | £90.10 | £195.62 | £252.00 | £299.18 | £380.65 |
Richmond & Hambleton | £96.12 | £103.56 | £126.58 | £149.59 | £191.01 |
Rotherham | £80.85 | £98.96 | £115.07 | £126.58 | £188.14 |
Rugby & East | £97.81 | £136.93 | £166.85 | £195.62 | £276.16 |
Salisbury | £98.11 | £149.59 | £179.51 | £210.58 | £287.67 |
Scarborough | £71.30 | £97.81 | £126.58 | £149.59 | £166.85 |
Scunthorpe | £71.50 | £94.36 | £113.92 | £132.33 | £166.85 |
Sheffield | £80.55 | £132.33 | £142.68 | £156.49 | £218.63 |
Shropshire | £85.00 | £109.32 | £136.93 | £166.85 | £224.38 |
Solihull | £94.93 | £161.10 | £189.86 | £230.14 | £316.44 |
South Cheshire | £74.79 | £109.32 | £132.33 | £156.49 | £228.99 |
South Devon | £84.50 | £116.22 | £155.34 | £193.32 | £253.15 |
South East Herts | £109.32 | £192.16 | £241.64 | £315.29 | £391.23 |
South West Essex | £109.62 | £178.36 | £218.63 | £276.16 | £345.21 |
South West Herts | £115.37 | £218.63 | £287.67 | £345.21 | £460.27 |
Southampton | £97.81 | £161.10 | £201.37 | £247.40 | £333.70 |
Southend | £93.51 | £156.49 | £201.37 | £253.15 | £310.68 |
Southern Greater Manchester | £94.72 | £143.84 | £172.60 | £207.12 | £322.19 |
Southport | £85.00 | £109.32 | £138.08 | £178.36 | £212.88 |
St Helens | £74.74 | £97.81 | £120.82 | £143.84 | £184.11 |
Staffordshire North | £69.35 | £97.81 | £110.47 | £136.93 | £184.11 |
Stevenage & North Herts | £100.38 | £178.36 | £224.38 | £287.67 | £368.22 |
Sunderland | £73.95 | £97.81 | £109.32 | £126.58 | £161.10 |
Sussex East | £83.08 | £136.93 | £172.60 | £218.63 | £264.66 |
Swindon | £103.87 | £155.34 | £180.66 | £218.63 | £299.18 |
Tameside & Glossop | £73.89 | £120.82 | £138.08 | £172.60 | £264.66 |
Taunton & West Somerset | £93.00 | £132.33 | £166.85 | £195.62 | £230.14 |
Teesside | £66.50 | £94.36 | £109.32 | £126.58 | £172.60 |
Thanet | £87.45 | £132.98 | £172.60 | £207.12 | £264.66 |
Tyneside | £87.76 | £112.77 | £126.58 | £149.59 | £212.88 |
Wakefield | £75.25 | £115.07 | £136.93 | £166.85 | £203.67 |
Walton | £142.68 | £218.63 | £278.93 | £333.70 | £454.52 |
Warwickshire South | £94.93 | £161.10 | £195.62 | £240.49 | £310.68 |
West Cheshire | £86.50 | £126.58 | £155.34 | £182.96 | £281.69 |
West Cumbria | £73.60 | £88.60 | £109.32 | £126.58 | £161.10 |
West Pennine | £71.50 | £92.05 | £103.56 | £116.22 | £175.48 |
West Wiltshire | £103.56 | £136.93 | £166.85 | £207.12 | £276.16 |
Weston-S-Mare | £103.87 | £133.48 | £172.60 | £212.88 | £287.67 |
Wigan | £78.21 | £92.05 | £115.07 | £136.93 | £178.36 |
Winchester | £120.82 | £189.86 | £241.64 | £293.42 | £391.23 |
Wirral | £73.35 | £97.81 | £120.82 | £149.59 | £189.86 |
Wolds and Coast | £79.25 | £92.05 | £113.92 | £138.08 | £155.34 |
Worcester North | £75.91 | £118.52 | £149.59 | £172.60 | £228.99 |
Worcester South | £88.05 | £130.95 | £161.10 | £189.86 | £264.66 |
Worthing | £102.41 | £174.90 | £218.63 | £271.56 | £337.15 |
Yeovil | £100.11 | £120.82 | £159.95 | £195.62 | £287.67 |
York | £96.12 | £155.34 | £178.36 | £189.86 | £276.16 |
Join the NRLA today for unlimited access to resources, guides, templates, and advice that will support you throughout your tenancy and beyond.