Yorkshire and the Humber Index Table
Overview
In total, 19 local authorities based in Yorkshire and the Humber responded to the NRLA's Freedom of Information request, and are displayed in the index table below scored from top performing to lowest performing.
How the data is scored
PRS Housing Units | Matrix Score |
---|---|
0-2500= | 20 points |
2500-5000= | 14 points |
5000-10,000= | 10 points |
10,000-15,000= | 5 points |
15,000-30,000= | 2 points |
30,000+ | 0 points |
Stock Condition Survey Years | Matrix Score |
---|---|
2020+ | 20 points |
2017-2019 | 14 points |
2014-2016 | 10 points |
2010-2013 | 5 points |
2005-2009 | 2 points |
Prior to 2005 | 0 points |
Mandatory Licensing Cost | Matrix Score |
---|---|
<£100 & >£300 | 20 points |
<£300 & >£500 | 14 points |
<£500 & >£700 | 10 points |
<£700 & >£900 | 5 points |
<£900 & >£1500 | 2 points |
£1500 | 0 points |
Mandatory Licensing Processing Time | Matrix Score |
---|---|
22-44 working days | 20 points |
44-66 working days | 14 points |
66-132 working days | 10 points |
132-198 working days | 5 points |
198-264 working days | 2 points |
264 working days+ | 0 points |
Mandatory Licensing Inspection Policy | Matrix Score |
---|---|
Yes | 20 points |
No | 0 points |
For local authorities which did not or could not provide information to FOI requests, they have been marked as "Not Scored" (N/S). Because of non answers, this had an impact on their overall score in the index table.